WVLEC Services — Photorefractive Heratectomy (PRK)
PRK vs. LASIK: Comparisons
| PRK | LASIK | |
| range of correction | low to moderate | low to severe |
| wound depth | superficial | 20% deep |
| intraoperative pain | none | none |
| post-op medications | 3 months, possibly more | 1-2 weeks |
| functional vision recovery | 3 to 5 days | 24 hours |
| visual results fully recognized | 3 weeks to several months | 1 to 4 weeks |
| return to work | 3 to 5 days | 1 day |
| risk of complications | low (more surgeon dependent) |
low (less surgeon dependent) |
| risk of scarring in central cornea | 1-2 % | < 1% |